Seq. No. 1 | Day Name 2 | Glyph example 3 | 16th C. Yucatec 4 | reconstructed Classic Maya 5 | Seq. No. 1 | Day Name 2 | Glyph example 3 | 16th C. Yucatec 4 | reconstructed Classic Maya 5 |
---|---|---|---|---|---|---|---|---|---|
01 | Imix' | Imix | Imix (?) / Ha' (?) | 11 | Chuwen | Chuen | (unknown) | ||
02 | Ik' | Ik | Ik' | 12 | Eb' | Eb | (unknown) | ||
03 | Ak'b'al | Akbal | Ak'b'al (?) | 13 | B'en | Ben | (unknown) | ||
04 | K'an | Kan | K'an (?) | 14 | Ix | Ix | Hix (?) | ||
05 | Chikchan | Chicchan | (unknown) | 15 | Men | Men | (unknown) | ||
06 | Kimi | Cimi | Cham (?) | 16 | K'ib' | Cib | (unknown) | ||
07 | Manik' | Manik | Manich' (?) | 17 | Kab'an | Caban | Chab' (?) | ||
08 | Lamat | Lamat | Ek' (?) | 18 | Etz'nab' | Etznab | (unknown) | ||
09 | Muluk | Muluc | (unknown) | 19 | Kawak | Cauac | (unknown) | ||
10 | Ok | Oc | (unknown) | 20 | Ajaw | Ahau | Ajaw | ||
NOTES:
|
Thursday, March 11, 2010
Maya calendar - Wikipedia, the free encyclopedia
Maya calendar - Wikipedia, the free encyclopedia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment